Photographic Exhibitions of Australia
manages and conducts the


Sydney International Exhibition of Photography


2011

STATISTICS

Total Entrants 697

Total Images 6778

Total Acceptances 1698

Total Acceptance Percentage 25.05 %

   Color - Open Monochrome Open Altered Reality Nature
 Entrants EntriesAcc EntriesAcc EntriesAcc EntriesAcc
Argentina3 122 123 122 81
Australia169 55183 467154 26670 32597
Austria11 4410 3611 165 165
Bahrain2 84 42 -- 40
Belgium14 447 2810 165 249
Bosnia and Herzegovina1 42 43 41 --
Bulgaria2 80 40 -- 40
Canada3 124 126 123 85
China47 17943 13223 436 646
Croatia (Hrvatska)6 161 244 40 80
Cyprus4 160 121 121 80
Czech Republic1 40 42 -- --
Denmark2 81 82 83 81
England83 29259 24881 15640 14951
Finland12 4410 4412 181 324
France10 364 163 121 168
Germany24 888 6030 408 6417
Greece4 165 165 82 41
Hong Kong5 207 2013 123 40
Hungary8 2811 239 162 120
India23 6410 5222 4414 164
Indonesia13 529 4314 -- 123
Iran16 602 5118 269 81
Israel3 122 120 122 40
Italy22 8413 6833 207 3612
Kuwait1 41 40 -- --
Macao2 80 -- -- --
Malaysia4 120 41 -- 122
Malta4 162 167 -- 40
Netherlands4 162 162 121 80
New Zealand7 241 167 42 83
Norway4 160 124 -- 83
Oman2 81 84 -- 41
Poland3 125 81 42 40
Republic of Ireland2 82 83 -- --
Romania1 41 42 42 41
Russia2 81 82 40 40
Samoa1 4- 4- 41 4-
Saudi Arabia5 161 163 -- 80
Scotland6 244 129 95 42
Serbia2 80 81 42 --
Singapore13 485 2816 40 128
Slovenia7 247 2811 162 287
South Africa12 443 4018 215 4424
Spain10 3612 2410 2414 281
Sweden7 285 125 163 161
Taiwan26 729 5217 4811 9634
Turkey13 446 407 204 321
Ukraine6 245 205 87 40
United Arab Emirates1 40 41 41 41
United States of America44 16012 14043 7416 9825
Vietnam11 4014 4428 40 --
Wales8 241 239 161 164
Western Samoa1 40 42 40 42
   Color - Open Monochrome Open Altered Reality Nature
 Entrants EntriesAcc EntriesAcc EntriesAcc EntriesAcc
Total697 2438378 1999703 1057267 1284350
Acceptance Percentage 15.50 % 35.16 % 25.26 % 27.26 %