2011 ALTERED REALITY and NATURE Results
|
NAME |
SECTION |
TITLE |
SCORE |
AWARD |
| Abbott, Carol | Altered Reality | "Drowning" | 6 | |
| Abbott, Carol | Altered Reality | "Lets Do The Twist" | 10 (A) | |
| Abbott, Carol | Altered Reality | "Nymph" | 8 | |
| Abbott, Carol | Altered Reality | "Yesteryear Wedding" | 8 | |
| Abbott, Carol | Nature | " Fly With Aphid" | 7 | |
| Abbott, Carol | Nature | " Orange Fly" | 7 | |
| Abbott, Carol | Nature | " Robberfly On Leaf" | 7 | |
| Abbott, Carol | Nature | " Spiny Cheeked Honeyeater" | 10 | |
| Abou-zolof, Ilona | Altered Reality | "Artichoke" | 11 (A) | |
| Abou-zolof, Ilona | Altered Reality | "Autumn Morning" | 7 | |
| Abou-zolof, Ilona | Altered Reality | "Ghostly" | 8 | |
| Abou-zolof, Ilona | Altered Reality | "Roo Meeting" | 7 | |
| Abou-zolof, Ilona | Nature | "Hidden In The Woods" | 9 | |
| Abou-zolof, Ilona | Nature | "Lunch" | 8 | |
| Abou-zolof, Ilona | Nature | "Standing Guard" | 8 | |
| Abou-zolof, Ilona | Nature | "Waiting For A Friend" | 7 | |
| Adhikari, Amit, PSA 4 | Nature | " Gila Woodpeckers Nest" | 9 | |
| Adhikari, Amit, PSA 4 | Nature | " Grand Canyon Landscape 2" | 8 | |
| Adhikari, Amit, PSA 4 | Nature | " Osprey Family Potrait" | 11 (A) | |
| Adhikari, Amit, PSA 4 | Nature | " Watch And Learn" | 10 | |
| Al Sharqi, Shafeek | Nature | " Refiected" | 6 | |
| Al Sharqi, Shafeek | Nature | " Sea Gull" | 4 | |
| Al Sharqi, Shafeek | Nature | " Go Up" | 7 | |
| Al Sharqi, Shafeek | Nature | " With Clouds" | 6 | |
| Albusaidi, Hamad Saud | Nature | " Hit" | 9 | |
| Albusaidi, Hamad Saud | Nature | " Before Swooping" | 12 (A) | |
| Albusaidi, Hamad Saud | Nature | "Daybreak" | 10 | |
| Albusaidi, Hamad Saud | Nature | "Before Raining" | 3 | |
| Alessi, Leanne | Altered Reality | "Future Aspirations" | 7 | |
| Alessi, Leanne | Altered Reality | "Remembrance" | 8 | |
| Alessi, Leanne | Altered Reality | "Tightest Grip" | 7 | |
| Alessi, Leanne | Altered Reality | "Spirited Dash" | 7 | |
| Alessi, Leanne | Nature | "Feral Inhabitant" | 6 | |
| Alessi, Leanne | Nature | "Probing Proboscis" | 7 | |
| Alessi, Leanne | Nature | "Solitude" | 8 | |
| Alessi, Leanne | Nature | "Watchful Eye" | 9 | |
| Alexander, Phillipa | Nature | " Bear Cub Lake Clark" | 12 (A) | |
| Alexander, Phillipa | Nature | " Red-crested Cardinal" | 11 (A) | |
| Alexander, Phillipa | Nature | " Arctic Squirrel" | 12 (A) | |
| Alexander, Phillipa | Nature | " Puffin 2" | 9 | |
| Alnaser, Mohammed | Nature | " By The River" | 10 | |
| Alnaser, Mohammed | Nature | " The Little Beast" | 9 | |
| Alnaser, Mohammed | Nature | " On The Tree" | 10 | |
| Alnaser, Mohammed | Nature | " The Pose" | 8 | |
| Amato, Janice | Altered Reality | "Reflections Of Humpty" | 10 (A) | |
| Amato, Janice | Altered Reality | "A Lily" | 6 | |
| Amato, Janice | Altered Reality | "A Bowl Of Cherries" | 7 | |
| Amato, Janice | Altered Reality | "Dreaming" | 10 (A) | |
| Amato, Janice | Nature | "A Beautiful Dingo" | 10 | |
| Amato, Janice | Nature | "Yellow Eyes" | 11 (A) | |
| Amato, Janice | Nature | "Majestic Bird" | 13 (A) | |
| Amato, Janice | Nature | " Twin Pair" | 8 | |
| Amleto, Bocci, MFIAP EPSA MFAF. | Altered Reality | "Bizantine Palace.jpg" | 9 | |
| Amleto, Bocci, MFIAP EPSA MFAF. | Altered Reality | "Building Waves.jpg" | 9 | |
| Amleto, Bocci, MFIAP EPSA MFAF. | Altered Reality | "Jumping.jpg" | 9 | |
| Amleto, Bocci, MFIAP EPSA MFAF. | Altered Reality | "Umbrellas.jpg" | 10 (A) | |
| Anagnostidis, Marc, APSA GMPSA EFIAP | Altered Reality | "Jet Derivation" | 4 | |
| Anagnostidis, Marc, APSA GMPSA EFIAP | Altered Reality | "Whirlwind" | 9 | |
| Anagnostidis, Marc, APSA GMPSA EFIAP | Altered Reality | "Essaimage" | 8 | |
| Anagnostidis, Marc, APSA GMPSA EFIAP | Altered Reality | "Arceau 2" | 10 (A) | |
| Anagnostidis, Marc, APSA GMPSA EFIAP | Nature | "Purple Emperor" | 10 | |
| Anagnostidis, Marc, APSA GMPSA EFIAP | Nature | "Mante A L Affut" | 14 (A) | Merit |
| Anagnostidis, Marc, APSA GMPSA EFIAP | Nature | "Emergence Vulgatum" | 11 (A) | |
| Anagnostidis, Marc, APSA GMPSA EFIAP | Nature | "Accouplement De Mantes" | 15 (A) | Silver |
| Angawi, Najla | Nature | "Panorama-bali Sunset" | 9 | |
| Angawi, Najla | Nature | "Panorama- Can t Be Forgotten" | 3 | |
| Angawi, Najla | Nature | "Panorama-beautiful Sanaram" | 3 | |
| Angawi, Najla | Nature | "Reflection" | 3 | |
| Ann, Mead, EFIAP | Altered Reality | "Food Rink" | 5 | |
| Ann, Mead, EFIAP | Altered Reality | "Milk Shake" | 8 | |
| Ann, Mead, EFIAP | Altered Reality | "Yellow On Green" | 8 | |
| Ann, Mead, EFIAP | Altered Reality | "Green Lady" | 6 | |
| Ann, Mead, EFIAP | Nature | " Gannet" | 12 (A) | |
| Ann, Mead, EFIAP | Nature | " Three Harlequin Ladybirds" | 11 (A) | |
| Ann, Mead, EFIAP | Nature | " Two Gannets With Fish" | 10 | |
| Ann, Mead, EFIAP | Nature | " Young Aphids Hiding" | 9 | |
| Appleby, Linda | Nature | " Look Out I Jump!" | 7 | |
| Arastouei, Mehdi, AFIAP | Altered Reality | "Hut & Farmland" | 11 (A) | |
| Arastouei, Mehdi, AFIAP | Altered Reality | "Desert Sunset" | 10 (A) | |
| Arastouei, Mehdi, AFIAP | Altered Reality | "Nightmare Of Our Planet" | 10 (A) | |
| Arastouei, Mehdi, AFIAP | Altered Reality | "Chain & Light" | 9 | |
| Aronen, Karipekka, AFIAP | Altered Reality | "Jump Ahead" | 11 (A) | |
| Aronen, Karipekka, AFIAP | Altered Reality | "Angry Organ" | 8 | |
| Aronen, Karipekka, AFIAP | Altered Reality | "Underpass" | 7 | |
| Aronen, Karipekka, AFIAP | Altered Reality | "All Stars" | 9 | |
| Bacle, Jean Claude, MFIAP ; EPSA | Altered Reality | "Les Tambourins" | 8 | |
| Bacle, Jean Claude, MFIAP ; EPSA | Altered Reality | "Bandas De Beauvais" | 6 | |
| Bacle, Jean Claude, MFIAP ; EPSA | Altered Reality | "Para On The Monastery" | 7 | |
| Bacle, Jean Claude, MFIAP ; EPSA | Altered Reality | "Axel Demi De M�l�e" | 7 | |
| Bacle, Jean Claude, MFIAP ; EPSA | Nature | "Finch And Squirrel" | 9 | |
| Bacle, Jean Claude, MFIAP ; EPSA | Nature | "Taking Flight" | 9 | |
| Bacle, Jean Claude, MFIAP ; EPSA | Nature | "Gr�be And Flower" | 10 | |
| Bacle, Jean Claude, MFIAP ; EPSA | Nature | "First Nest" | 12 (A) | |
| Baehren, Iris | Nature | "Mohn" | 6 | |
| Baehren, Iris | Nature | "Abflug" | 4 | |
| Baehren, Iris | Nature | "Futterneid" | 6 | |
| Baehren, Iris | Nature | "Schwanenfamilie" | 9 | |
| Bailey, Jennifer | Nature | " Who Me" | 9 | |
| Bailey, Jennifer | Nature | " Lorikeet Bathing" | 8 | |
| Bailey, Jennifer | Nature | " Red Eyed Frog" | 9 | |
| Bailey, Jennifer | Nature | " Seagull" | 9 | |
| Balaam, Jeanne | Nature | " After The Rain" | 12 (A) | |
| Balaam, Jeanne | Nature | " Chased By A Wingfisher" | 12 (A) | |
| Balaam, Jeanne | Nature | " Lacewings Mating" | 9 | |
| Balaam, Jeanne | Nature | " Resting" | 10 | |
| Barlow, Chris | Altered Reality | "Magic Garden" | 11 (A) | |
| Barlow, Chris | Altered Reality | "Mechanical Birds" | 9 | |
| Barlow, Chris | Altered Reality | "Mr & Mrs Chilli" | 9 | |
| Barlow, Chris | Altered Reality | "New Life" | 13 (A) | Merit |
| Barnett, William, AFIAP MNEC EPSA | Altered Reality | "Teatons & River" | 7 | |
| Barnett, William, AFIAP MNEC EPSA | Altered Reality | "Red Car In Trinidad Cuba" | 9 | |
| Barnett, William, AFIAP MNEC EPSA | Altered Reality | "Red Umbrella" | 6 | |
| Barnett, William, AFIAP MNEC EPSA | Altered Reality | "Cadillac From The Past" | 7 | |
| Bartlett, Peter, LRPS BPE1 | Altered Reality | "Easy Rider" | 8 | |
| Bartlett, Peter, LRPS BPE1 | Altered Reality | "Fleeting Moment 03" | 9 | |
| Bartlett, Peter, LRPS BPE1 | Altered Reality | "Fleeting Moment 01" | 8 | |
| Bartlett, Peter, LRPS BPE1 | Altered Reality | "Summer Days" | 8 | |
| Basu, Malay | Altered Reality | "Fall Of Power" | 7 | |
| Basu, Malay | Altered Reality | "Agony Of Nature" | 9 | |
| Basu, Malay | Altered Reality | "Glory Of Past Civilisation" | 9 | |
| Basu, Malay | Altered Reality | "Death Valley" | 10 (A) | |
| Baxter, Andrew | Nature | " Gooseander Take Off" | 12 (A) | |
| Baxter, Andrew | Nature | " Landing With Sandeels" | 12 (A) | |
| Baxter, Andrew | Nature | " Being Robbed" | 10 | |
| Baxter, Andrew | Nature | " Cappercaillie" | 8 | |
| Beal, Patricia, FRPS PPSA FAPS | Nature | " Juv Galapagos Hawk Takeoff" | 13 (A) | |
| Beal, Patricia, FRPS PPSA FAPS | Nature | " Blue Footed Booby W Chick" | 11 (A) | |
| Beal, Patricia, FRPS PPSA FAPS | Nature | " Kudu Male" | 10 | |
| Beal, Patricia, FRPS PPSA FAPS | Nature | "Mammoth Dawn" | 10 | |
| Beller, Dorothy | Altered Reality | "Crows Nest" | 8 | |
| Beller, Dorothy | Altered Reality | "Frigate Fantasy" | 7 | |
| Beller, Dorothy | Altered Reality | "White Fishing Boat" | 7 | |
| Beller, Dorothy | Altered Reality | "Ford Model A" | 6 | |
| Beller, Dorothy | Nature | "Foggy Tetons" | 8 | |
| Beller, Dorothy | Nature | "Oregon Coast #2" | 4 | |
| Beller, Dorothy | Nature | "Snowy Tetons" | 7 | |
| Beller, Dorothy | Nature | "Amazon Sunset #2" | 5 | |
| Beller, Larry, PPSA | Altered Reality | "Deep Winter" | 10 (A) | |
| Beller, Larry, PPSA | Altered Reality | "Flowers From Rangiroa" | 6 | |
| Beller, Larry, PPSA | Altered Reality | "Deep Woods" | 8 | |
| Beller, Larry, PPSA | Altered Reality | "Squaw Creek" | 9 | |
| Beller, Larry, PPSA | Nature | "Dusky Sound Nz" | 9 | |
| Beller, Larry, PPSA | Nature | " Pelican 5" | 10 | |
| Beller, Larry, PPSA | Nature | " Bison In The Fall" | 8 | |
| Beller, Larry, PPSA | Nature | " Crab In The Mangroves" | 6 | |
| Bellmont, Peter, FAPS | Altered Reality | "A Train Plains & A Merc" | 9 | |
| Bellmont, Peter, FAPS | Altered Reality | "Ferris Wheel Fantasy" | 8 | |
| Bellmont, Peter, FAPS | Altered Reality | "Framed Daffodil" | 6 | |
| Bellmont, Peter, FAPS | Altered Reality | "Stralitzia Sunburst" | 9 | |
| Bellmont, Peter, FAPS | Nature | "Feeding Time" | 12 (A) | |
| Bellmont, Peter, FAPS | Nature | " Hunter Gatherer" | 10 | |
| Bellmont, Peter, FAPS | Nature | "White Butterfly" | 9 | |
| Bellmont, Peter, FAPS | Nature | " White Faced Heron" | 10 | |
| Bengtsson-lestander, Mikael, AFIAP PPSA | Altered Reality | "Castle" | 9 | |
| Bengtsson-lestander, Mikael, AFIAP PPSA | Altered Reality | "Dare To Dream" | 8 | |
| Bengtsson-lestander, Mikael, AFIAP PPSA | Altered Reality | "Ghost Island" | 9 | |
| Bengtsson-lestander, Mikael, AFIAP PPSA | Altered Reality | "Wings Of July Morning" | 9 | |
| Bengtsson-lestander, Mikael, AFIAP PPSA | Nature | "I See You" | 12 (A) | |
| Bengtsson-lestander, Mikael, AFIAP PPSA | Nature | "Kicking" | 9 | |
| Bengtsson-lestander, Mikael, AFIAP PPSA | Nature | "Red Dragonfly" | 10 | |
| Bengtsson-lestander, Mikael, AFIAP PPSA | Nature | "Wings In Motion" | 8 | |
| Beniwal, Sona, FFIP | Altered Reality | "Cyclists" | 8 | |
| Beniwal, Sona, FFIP | Altered Reality | "Desert Dancer" | 10 (A) | |
| Beniwal, Sona, FFIP | Altered Reality | "Flying Colours" | 8 | |
| Beniwal, Sona, FFIP | Altered Reality | "To Return" | 9 | |
| Beniwal, Sona, FFIP | Nature | "Flight Pattern" | 10 | |
| Beniwal, Sona, FFIP | Nature | "Get Lost" | 7 | |
| Beniwal, Sona, FFIP | Nature | "Joyous Moment" | 10 | |
| Beniwal, Sona, FFIP | Nature | "With Nesting Material" | 11 (A) | |
| Bennett, Judith | Altered Reality | "Enchanted Forest" | 7 | |
| Bennett, Judith | Altered Reality | "Remembering" | 11 (A) | |
| Bennett, Judith | Altered Reality | "Rippling Rose" | 8 | |
| Bennett, Judith | Altered Reality | "Somersby Falls" | 7 | |
| Bennett, Judith | Nature | " Robberfly With Prey 1" | 12 (A) | |
| Bennett, Judith | Nature | " Robberfly With Prey 2" | 9 | |
| Bennett, Judith | Nature | " Rufous Hawk" | 10 | |
| Bennett, Judith | Nature | " Whistling Kite" | 12 (A) | |
| Bergo, Arne | Nature | " Grey Heron" | 11 (A) | |
| Bergo, Arne | Nature | " Lapland Bunting" | 11 (A) | |
| Bergo, Arne | Nature | " Artic Tern" | 7 | |
| Bergo, Arne | Nature | " Noisy Little Egret" | 9 | |
| Bianchini, Simone, AFI | Nature | "Desert Colors 1" | 8 | |
| Bianchini, Simone, AFI | Nature | "Desert Colors 2" | 7 | |
| Bianchini, Simone, AFI | Nature | "Farfalla" | 8 | |
| Bianchini, Simone, AFI | Nature | "Impollinazione 1" | 8 | |
| Bink, Huub, EFIAP | Altered Reality | "Blue Bottle" | 9 | |
| Bink, Huub, EFIAP | Altered Reality | "De Pont Hb2" | 6 | |
| Bink, Huub, EFIAP | Altered Reality | "De Pont Penone-62" | 6 | |
| Bink, Huub, EFIAP | Altered Reality | "Hand" | 6 | |
| Bondar, Mikhail, PPSA EFIAP HON.FHIP | Altered Reality | "Aviator-2" | 10 (A) | |
| Bondar, Mikhail, PPSA EFIAP HON.FHIP | Altered Reality | "Rising Planet" | 10 (A) | |
| Bondar, Mikhail, PPSA EFIAP HON.FHIP | Altered Reality | "Attachment To The Sea-3" | 13 (A) | Merit |
| Bondar, Mikhail, PPSA EFIAP HON.FHIP | Altered Reality | "Rising Planet-10" | 10 (A) | |
| Borko, Ivo, EFIAP KMF FZS | Altered Reality | "White Limousine" | 9 | |
| Borko, Ivo, EFIAP KMF FZS | Altered Reality | "Spring On The River" | 7 | |
| Borko, Ivo, EFIAP KMF FZS | Altered Reality | "Impression From Venice 1" | 6 | |
| Borko, Ivo, EFIAP KMF FZS | Altered Reality | "Impression From Venice 2" | 7 | |
| Borko, Ivo, EFIAP KMF FZS | Nature | "Clouds Reflection" | 9 | |
| Borko, Ivo, EFIAP KMF FZS | Nature | "Green Lagoon" | 8 | |
| Borko, Ivo, EFIAP KMF FZS | Nature | "Laguna Blanca" | 10 | |
| Borko, Ivo, EFIAP KMF FZS | Nature | " Flamingos In Red Water" | 8 | |
| Bowcutt, Jonathan, AFIAP | Nature | "Marsh Fritillary Pair" | 14 (A) | Merit |
| Bowcutt, Jonathan, AFIAP | Nature | "Goshawk With Prey" | 12 (A) | |
| Bowcutt, Jonathan, AFIAP | Nature | "Grass Snake Swimming In Pond" | 10 | |
| Bowcutt, Jonathan, AFIAP | Nature | "Male Adder Basking" | 6 | |
| Boytell, Kerry, AFIAP FAPS | Altered Reality | "Ghost Of Bodie" | 13 (A) | Merit |
| Boytell, Kerry, AFIAP FAPS | Altered Reality | "The Final Steps" | 13 (A) | Merit |
| Boytell, Kerry, AFIAP FAPS | Altered Reality | "Sunday Best" | 11 (A) | |
| Boytell, Kerry, AFIAP FAPS | Altered Reality | "The Secret Garden" | 10 (A) | |
| Boytell, Kerry, AFIAP FAPS | Nature | " Martial Eagle" | 14 (A) | Merit |
| Boytell, Kerry, AFIAP FAPS | Nature | " Flying African Pelican 7" | 11 (A) | |
| Boytell, Kerry, AFIAP FAPS | Nature | " Fish Eagle Fishing" | 10 | |
| Boytell, Kerry, AFIAP FAPS | Nature | " The Wedding Gift" | 11 (A) | |
| Bramham, Gordon, ARPS EFIAP B PPSA | Nature | " Night Heron With Plume" | 12 (A) | |
| Bramham, Gordon, ARPS EFIAP B PPSA | Nature | " Brahaminy Kite Fishing" | 12 (A) | |
| Bramham, Gordon, ARPS EFIAP B PPSA | Nature | " B T Bee Eater Backlit Food Pass" | 10 | |
| Bramham, Gordon, ARPS EFIAP B PPSA | Nature | "Sula @ Bempton" | 5 | |
| Britcher, Robert | Nature | " Harlequin Bug On Duty" | 11 (A) | |
| Britcher, Robert | Nature | " Noisy Miner Tending Chick" | 12 (A) | |
| Britcher, Robert | Nature | " Mantis Stalking Delias Nigrina" | 12 (A) | |
| Britcher, Robert | Nature | " Wet Dawn" | 8 | |
| Bryan, David | Nature | " Giant Petrel With Chick" | 9 | |
| Bryan, David | Nature | " Pelican" | 10 | |
| Bryan, David | Nature | " Cattle Egret" | 8 | |
| Bryan, David | Nature | " Black-browed Albatross" | 8 | |
| Bugli, Pietro, AFIAP | Altered Reality | "Polychrome With Flower 2" | 12 (A) | |
| Bugli, Pietro, AFIAP | Altered Reality | "Face And Flower" | 9 | |
| Bugli, Pietro, AFIAP | Altered Reality | "Symbiose" | 8 | |
| Bugli, Pietro, AFIAP | Altered Reality | "Nightmare" | 9 | |
| Burrows, Brian, AFIAP | Altered Reality | "Abandoned" | 8 | |
| Burrows, Brian, AFIAP | Altered Reality | "Blue Boat" | 10 (A) | |
| Burrows, Brian, AFIAP | Altered Reality | "Devil Rock" | 9 | |
| Burrows, Brian, AFIAP | Altered Reality | "Wood Nymph" | 6 | |
| Busquets, Albert | Nature | " Dance Of The Swan 1" | 9 | |
| Busquets, Albert | Nature | " Dance Of The Swan 2" | 8 | |
| Busquets, Albert | Nature | " Dance Of The Swan 3" | 9 | |
| Busquets, Albert | Nature | " Dance Of The Swan 4" | 9 | |
| Busquets, Jordi, EFIAP | Nature | " Pescant" | 7 | |
| Busquets, Jordi, EFIAP | Nature | " Guaitant" | 7 | |
| Busquets, Jordi, EFIAP | Nature | " Moscas" | 7 | |
| Busquets, Jordi, EFIAP | Nature | "Cap Roig" | 5 | |
| Busse, Juergen, AFIAP | Altered Reality | "Ghost Ship" | 10 (A) | |
| Busse, Juergen, AFIAP | Altered Reality | "Mystic Church" | 7 | |
| Busse, Juergen, AFIAP | Altered Reality | "Mystic Door" | 9 | |
| Busse, Juergen, AFIAP | Altered Reality | "Lights In The Night" | 8 | |
| Busse, Juergen, AFIAP | Nature | "Alpaca" | 8 | |
| Busse, Juergen, AFIAP | Nature | " Hard Work" | 6 | |
| Busse, Juergen, AFIAP | Nature | " Seal At Joekulsarlon" | 8 | |
| Busse, Juergen, AFIAP | Nature | "Joekulsarlon 1" | 10 | |
| Byram, Jenny, EFIAP DPAGB BPE1 | Altered Reality | "Basket Of Flowers" | 7 | |
| Byram, Jenny, EFIAP DPAGB BPE1 | Altered Reality | "Car At Cardrona" | 8 | |
| Byram, Jenny, EFIAP DPAGB BPE1 | Altered Reality | "Lonely Grave" | 8 | |
| Byram, Jenny, EFIAP DPAGB BPE1 | Altered Reality | "Time For A Smoke" | 7 | |
| Byram, Jenny, EFIAP DPAGB BPE1 | Nature | " Green Lipped Turtle" | 12 (A) | |
| Byram, Jenny, EFIAP DPAGB BPE1 | Nature | " Monarch On Ageratum" | 10 | |
| Byram, Jenny, EFIAP DPAGB BPE1 | Nature | " Peachick Pair" | 7 | |
| Byram, Jenny, EFIAP DPAGB BPE1 | Nature | "Pohutu" | 9 | |
| Carrieri, Luigi | Nature | " Argynnis Paphia" | 11 (A) | |
| Carrieri, Luigi | Nature | " Cucullia Verbasci" | 12 (A) | |
| Carrieri, Luigi | Nature | " Orthetrum Brunneum" | 7 | |
| Carrieri, Luigi | Nature | " Pieris Napi" | 9 | |
| Castieau, Julie | Altered Reality | "Ferris Wheel Glowing" | 6 | |
| Castieau, Julie | Altered Reality | "Flinders Street Glowing" | 7 | |
| Castieau, Julie | Altered Reality | "Rodeo Cowboys" | 8 | |
| Castieau, Julie | Altered Reality | "Rutledge Stairs Hdr" | 6 | |
| Chakraborty, Suddhabrata | Altered Reality | "Desire" | 10 (A) | |
| Chakraborty, Suddhabrata | Altered Reality | "Illusion" | 11 (A) | |
| Chakraborty, Suddhabrata | Altered Reality | "Run" | 8 | |
| Chakraborty, Suddhabrata | Altered Reality | "Transition" | 8 | |
| Chalkiadakis, Kostas | Altered Reality | "Boats 2" | 10 (A) | |
| Chalkiadakis, Kostas | Altered Reality | "Iris" | 7 | |
| Chalkiadakis, Kostas | Altered Reality | "Meadow" | 10 (A) | |
| Chalkiadakis, Kostas | Altered Reality | "Motocross 3" | 7 | |
| Chalkiadakis, Kostas | Nature | "Alert" | 7 | |
| Chalkiadakis, Kostas | Nature | "Iguana" | 10 | |
| Chalkiadakis, Kostas | Nature | "Balos" | 8 | |
| Chalkiadakis, Kostas | Nature | "Pelican" | 11 (A) | |
| Chambre, Marc, EFIAP | Nature | " Femelle Et Jeunes" | 12 (A) | |
| Chambre, Marc, EFIAP | Nature | " Grebe Et Peche" | 9 | |
| Chambre, Marc, EFIAP | Nature | " Froidure" | 8 | |
| Chambre, Marc, EFIAP | Nature | " Juste Avale" | 7 | |
| Chan, Chor Yin George, FRPS | Altered Reality | "Dragon Dance Fantasy" | 7 | |
| Chan, Chor Yin George, FRPS | Altered Reality | "Melody" | 8 | |
| Chan, Chor Yin George, FRPS | Altered Reality | "Oriental Beauty" | 6 | |
| Chan, Chor Yin George, FRPS | Altered Reality | "Tranquility" | 7 | |
| Chan, Chor Yin George, FRPS | Nature | "Cat And Fish" | 12 (A) | |
| Chan, Chor Yin George, FRPS | Nature | "Flamingo" | 10 | |
| Chan, Chor Yin George, FRPS | Nature | "He Is Not Heavy" | 10 | |
| Chan, Chor Yin George, FRPS | Nature | " Intimate Love" | 11 (A) | |
| Chang, Chia-pao | Nature | " Mantis Love" | 10 | |
| Chang, Chia-pao | Nature | " Balance Art" | 7 | |
| Chang, Chia-pao | Nature | " Talking" | 10 | |
| Chang, Chia-pao | Nature | " Waiting Food" | 8 | |
| Chang, Wendell | Nature | " Splash" | 12 (A) | |
| Chang, Wendell | Nature | "Beautiful Butterfly" | 9 | |
| Chang, Wendell | Nature | " White Egret" | 9 | |
| Chang, Wendell | Nature | " Hummingbird Flying" | 9 | |
| Chape, Stuart | Altered Reality | "Anti-pollution Campaign" | 8 | |
| Chape, Stuart | Altered Reality | "Bruce Lee Statue Hong Kong" | 9 | |
| Chape, Stuart | Altered Reality | "Holocaust Memorial Berlin" | 8 | |
| Chape, Stuart | Altered Reality | "Keegan 2" | 7 | |
| Chape, Stuart | Nature | "Ancient Tree 1" | 10 | |
| Chape, Stuart | Nature | " Japanese Macaques 1" | 12 (A) | |
| Chape, Stuart | Nature | " Japanese Macaques 2" | 11 (A) | |
| Chape, Stuart | Nature | "Wild Coast Samoa" | 8 | |
| Chapman, John | Altered Reality | "Faces" | 10 (A) | |
| Chapman, John | Altered Reality | "The Lakes" | 11 (A) | |
| Chapman, John | Altered Reality | "Madonna And Child" | 8 | |
| Chapman, John | Altered Reality | "Silent Night" | 9 | |
| Charteris, Mark | Altered Reality | "This Is How You Flip Your Hair" | 7 | |
| Charteris, Mark | Altered Reality | "Ghost Guest" | 8 | |
| Charteris, Mark | Altered Reality | "Fire Drawing In" | 6 | |
| Charteris, Mark | Altered Reality | "Fire Dancer" | 6 | |
| Charteris, Mark | Nature | " Dophins In False Bay" | 11 (A) | |
| Charteris, Mark | Nature | " King Of The Flies" | 7 | |
| Charteris, Mark | Nature | " Curious Deer" | 6 | |
| Charteris, Mark | Nature | " Red Panda" | 6 | |
| Chatterjee, Goutam, EFIAP | Altered Reality | "Alone" | 10 (A) | |
| Chatterjee, Goutam, EFIAP | Altered Reality | "Kite" | 11 (A) | |
| Chatterjee, Goutam, EFIAP | Altered Reality | "Silent Conversation" | 13 (A) | Merit |
| Chatterjee, Goutam, EFIAP | Altered Reality | "Winter Light #3" | 10 (A) | |
| Chauhan, Ashwin, ARPS | Altered Reality | "Rehearsals" | 10 (A) | |
| Chauhan, Ashwin, ARPS | Altered Reality | "Patterns" | 9 | |
| Chauhan, Ashwin, ARPS | Altered Reality | "Shaft Of Light" | 10 (A) | |
| Chauhan, Ashwin, ARPS | Altered Reality | "Cathedral Steps" | 8 | |
| Chen, Feng-lin, FPST FPSTW | Altered Reality | "Hesitant" | 11 (A) | |
| Chen, Feng-lin, FPST FPSTW | Altered Reality | "Red-crowned Crane Flying" | 10 (A) | |
| Chen, Feng-lin, FPST FPSTW | Altered Reality | "Walking In The Rain" | 8 | |
| Chen, Feng-lin, FPST FPSTW | Altered Reality | "Drooly" | 6 | |
| Chen, Feng-lin, FPST FPSTW | Nature | " Air Supply" | 13 (A) | |
| Chen, Feng-lin, FPST FPSTW | Nature | " Feeding #4" | 10 | |
| Chen, Feng-lin, FPST FPSTW | Nature | " Catching Fish #6" | 11 (A) | |
| Chen, Feng-lin, FPST FPSTW | Nature | " Copulative Jacana" | 11 (A) | |
| Chen, Junjie | Nature | " Love" | 12 (A) | |
| Chen, Junjie | Nature | " Large Army" | 9 | |
| Chen, Junjie | Nature | " Seek Food" | 10 | |
| Chen, Junjie | Nature | " Jump" | 9 | |
| Chen, Lie | Nature | "Dusk" | 9 | |
| Chen, Lie | Nature | "Earth" | 5 | |
| Chen, Lie | Nature | "Glow Of The Setting Sun" | 11 (A) | |
| Chen, Lie | Nature | "Sea Of Clouds" | 9 | |
| Chen, Yi-cheng | Nature | " Family Love-14" | 7 | |
| Chen, Yi-cheng | Nature | " Gourmet-05" | 11 (A) | |
| Chen, Yi-cheng | Nature | " Hunting-06" | 10 | |
| Chen, Yi-cheng | Nature | " Wooing" | 10 | |
| Cheng, Ming-hui | Altered Reality | "In The Heavens Theylabor-1" | 13 (A) | Merit |
| Cheng, Ming-hui | Altered Reality | "Jump" | 9 | |
| Cheng, Ming-hui | Altered Reality | "Misty Clouds" | 7 | |
| Cheng, Ming-hui | Altered Reality | "Underpass Lighting" | 8 | |
| Cheng, Ming-hui | Nature | " Cooperation" | 10 | |
| Cheng, Ming-hui | Nature | " Damselfly Love" | 8 | |
| Cheng, Ming-hui | Nature | " Feed" | 7 | |
| Cheng, Ming-hui | Nature | " Slefless Love-2" | 9 | |
| Chi, Haibo | Nature | "The Words Before Leaving The Nest" | 10 | |
| Chi, Haibo | Nature | "Care For" | 11 (A) | |
| Chi, Haibo | Nature | "White Wizard" | 10 | |
| Chi, Haibo | Nature | "Forest Princess" | 8 | |
| Chian, Tsun-hsiung, MPSA EFIAP | Altered Reality | "Dance Of Time" | 10 (A) | |
