Photographic Exhibitions of Australia
manages and conducts the


Sydney International Exhibition of Photography

2012

STATISTICS

Total Entrants 702

Total Images 6680

Total Acceptance Percentage 24.13 %

   Color - Open Monochrome Open Altered Reality Nature
 Entrants EntriesAcc EntriesAcc EntriesAcc EntriesAcc
Argentina6 165 169 126 8-
Australia188 616155 521116 19144 35977
Austria10 4014 328 162 12-
Bahrain1 41 41 -- --
Bangladesh1 -- 42 -- --
Belgium12 4013 287 168 126
Bosnia and Herzegovina3 122 124 41 4-
Brazil2 8- 4- 4- 4-
Bulgaria2 41 42 31 4-
Canada3 41 44 4- 127
Channel Islands1 4- -- 42 41
China38 14443 10023 326 526
Croatia (Hrvatska)4 122 81 123 122
Cyprus7 204 164 121 16-
Denmark6 245 2411 163 162
England125 411141 29782 18749 21973
Finland19 687 5910 14- 646
France9 326 123 42 207
Germany29 11231 10016 4812 6011
Greece4 162 16- 42 121
Hong Kong7 246 245 122 123
Hungary7 285 282 42 124
India15 4815 319 127 244
Indonesia10 4011 3210 123 203
Iran1 43 41 4- 4-
Ireland6 245 205 -- 8-
Isle of Man2 84 81 8- 83
Israel5 167 82 122 --
Italy12 4817 448 203 244
Japan1 4- 4- -- --
Luxembourg1 41 41 42 --
Macao2 83 -- -- --
Malaysia7 249 125 4- 162
Malta3 122 126 -- --
Netherlands2 85 82 4- 8-
New Zealand9 3210 238 167 285
Northern Ireland1 43 42 42 --
Norway4 163 16- 4- 121
Oman1 43 41 -- 41
Poland4 126 82 81 41
Portugal2 82 8- 41 4-
Romania1 43 4- 4- 4-
Russian Federation7 282 285 127 8-
Samoa1 4- 4- 41 4-
Scotland7 164 204 83 161
Serbia and Montenegro3 81 122 43 8-
Singapore6 207 208 8- 102
Slovenia3 125 121 -- 8-
South Africa8 285 287 162 287
Spain8 325 286 24- 81
Sweden6 237 163 164 121
Switzerland1 4- 41 41 4-
Taiwan18 5214 4414 321 6817
Turkey14 487 529 161 362
Ukraine3 125 82 44 --
United Arab Emirates1 4- 4- -- --
United States of America32 9627 8023 564 809
Vietnam5 206 2011 4- 4-
Wales6 2011 164 8- 122
   Color - Open Monochrome Open Altered Reality Nature
 Entrants EntriesAcc EntriesAcc EntriesAcc EntriesAcc
Total702 2394662 1963473 935205 1388272
Acceptance Percentage 27.65 % 24.10 % 21.93 % 19.60 %