PATRONAGE - RECOGNITION - APPROVAL
PHOTOGRAPHIC SOCIETY of AMERICA![]() |
|||||||
| RECOGNITION | |||||||
| 1958 - 1st | 1959 - 2nd | 1960 - 3rd | 1961 - 4th | 1962 - 5th | 1963 - 6th | 1964 - 7th | 1965 - 8th |
| 1966 - 9th | 1967 - 10th | 1968 - 11th | 1969 - 12th | 1970 - 13th | 1971 - 14th | 1972 - 15th | 1973 - 16th |
| 1974 - 17th | 1977 - 20th | 1978 - 21st | 1979 - 22nd | 1981 - 23rd | 1982 - 24th | 1983 - 25th | 1984 - 26th |
| 1985 - 27th | 1986 - 28th | 1987 - 29th | 1988 - 30th | 1989 - 31st | 1991 - 32nd | 1993 - 33rd | 1994 - 34th |
| 1995 - 35th | 1996 - 36th | 1997 - 37th | 1998 - 38th | 1999 - 39th | 2000 - 40th | 2001 - 41st | 2002 - 42nd |
| 2003 - 43rd | 2004 - 44th | 2005 - 45th | 2011 - 46th | 2012 - 47th | 2013 - 48th | 2014 - 49th | |
FEDERATION INTERNATIONALE DE L'ART PHOTOGRAPHIQUE![]() |
|||||||
| PATRONAGE | |||||||
| 1962 - 5th | 1963 - 6th | 1964 - 7th | 1965 - 8th | 1966 - 9th | 1967 - 10th | 1968 - 11th | 1969 - 12th |
| 1970 - 13th | 1971 - 14th | 1972 - 15th | 1973 - 16th | 1974 - 17th | 1981/11 - 23rd | 1982/22 - 24th | 1983/21 - 25th |
| 1984/49 - 26th | 1985/24 - 27th | 1986/31 - 28th | 1987/52 - 29th | 1988/61 - 30th | 1989/70 - 31st | 1991/63 - 32nd | 1993/03 - 33rd |
| 1994/34 - 34th | 1995/46 - 35th | 1996/25 - 3655th | 1997/02 - 37th | 1998/021 - 38th | 1999/011 - 39th | 2000/004 - 40th | 2001/008 - 41st |
| 2002/014 - 42nd | 2003/002 - 43rd | 2004/002 - 44th | 2005/001 - 45th | 2011/045 - 46th | 2012/094 - 47th | 2013/005 - 48th | 2014/081 - 49th |
ROYAL PHOTOGRAPHIC SOCIETY![]() |
|||||||
| PATRONAGE | |||||||
| 2011/06 - 46th | 2012/13 - 47th | 2013/03 - 48th | 2014/16 - 49th | ||||
| AUSTRALIAN PHOTOGRAPHIC FEDERATION | |||||||
| APPROVAL | |||||||
| 1960 | 1961 | ||||||
AUSTRALIAN PHOTOGRAPHIC SOCIETY![]() |
|||||||
| APPROVAL | |||||||
| 1962 - 5th | 1963 - 6th | 1964 - 7th | 1965 - 8th | 1966 - 9th | 1967 - 10th | 1968 - 11th | 1969 - 12th |
| 1970 - 13th | 1971 - 14th | 1972 - 15th | 1973 - 16th | 1985 - 27th | 1986 - 28th | 1987 - 29th | |
| 1988 - 30th | 1989 - 31st | 1991 - 32nd | 1993 - 33rd | 1994 - 34th | 1995 - 35th | 1996/05 - 36th | 1997/02 - 37th |
| 1998/04 - 38th | 1999/02 - 39th | 2000/03 - 40th | 2001/03 - 41st | 2002/01 - 42nd | 2003/01 - 43rd | 2004/02 - 44th | 2005/01 - 45th |
| 2011/07 - 46th | 2012/06 - 47th | 2013/05 - 48th | 2014/09 - 49th | ||||