FORMED
27 SEPTEMBER 1952
ORIGINAL LOGO

| PHOTOGRAPHY GROUP | DELEGATES | |
| Adult Education Camera Club | Mr. N.A. Dempster | Mr. P.E. Klyton |
| Ballarat Camera Club | Mr. H. McConnell | Mr. H.E. Richmond |
| Bendigo Camera Club | Mr. N. Coward | Mr. J. Carlyson |
| Gordon Photographic SocietyGeelong | Mr. W.J. Porter | Mr. E. Bound Mr. F.A. Williams |
| Healesville Camera Club | Mr. Roberts | Mr. E. Fox |
| Kodak Camera Club | Mr. J. Kroef | Mr. F. Waghorn |
| Melbourne Camera Club | Mr. N. Crouch | Mr. A. Andrews Mr. W. Broadhead |
| Photographic Society of Victoria | Mr. D. Lascelles | Mr. E. Cornish Mr. F. Polglaze |
| Preston Photographic Club | Mr. Baker | Mr. Smith Mr. Baxter |
| Sale Camera Club | Mr. G. Horn | |
| Southern Suburbs Photographic Society | Mr. Tucker | Mr. G.S. O’Brien |
| Victorian Railways Institute Camera Club | Mr. Plunkett | Mr. Speight |
| VICTORIAN ASSOCIATION OF PHOTOGRAPHIC SOCIETIES | ||
Results of First Inter-Club Competitions - 1953 |
||
PHOTOGRAPHIC PRINT COMPETITION |
||
| - | COMPETITOR |
PERCENTAGE |
| 1st | Melbourne Camera Club | 71.33% |
| 2nd | Preston Photographic Club | 53.66% |
| 3rd | Healesville Camera Club | 48.91% |
| 4th | Ballarat Camera Club | 47% |
| 5th | Kodak Camera Club | 42.83% |
| 6th | Photographic Society of Victoria | 41.95% |
| 7th | Dunlop Camera Club | 41.87% |
| 8th | A.E.A. Camera Club | 35.50% |
| 9th | Sale Camera Club | 29.17% |
PRINT RECEIVING HIGHEST POINTS |
||
“Morning on the Danube” |
||
COLOR SLIDE COMPETITION |
||
| - | COMPETITOR |
PERCENTAGE |
| 1st | Melbourne Camera Club | 71.60% |
| 2nd | A.E.A. Camera Club | 68.87% |
| 3rd | Photographic Society of Victoria | 68.37% |
| 4th | Ballarat Camera Club | 66.10% |
| 5th | Victorian Railways Institute Camera Club | 62.16% |
| 6th | Preston Photographic Club | 62.09% |
| 7th | Sale Camera Club | 60.41% |
| 8th | Dunlop Camera Club | 58.87% |
COLOR SLIDE RECEIVING HIGHEST POINTS |
||
A Timber Mill Scene taken by |
||